Laboratories
No. | Lab | Instrument | Staff in charge | E-mail / Contact No. |
1 | X-Ray Lab | X-ray Diffractometer (XRD) Click Here |
| fasyarina@um.edu.my |
Particle Size Analyzer Click Here | ||||
Micro X-ray Fluorescence Spectrometer (Micro-XRF) |
Miss. Nurfasyarina Azureen Mohd Salman | fasyarina@um.edu.my | ||
Wavelength Dispersal X-ray Fluorescence Spectrometer (XRF) | ||||
2 | Optical Lab | Reflected Light Petrographic Microscope | | leha@um.edu.my |
Stereomicroscope | ||||
3 | Organic Petrology Lab | Leitz DMRX Microscope |
| leha@um.edu.my |
UV Microscope | ||||
4 | Rock Crushing, Rock Cutting & Lapidary Room | Jaw Crusher, Tema Mill & Rock Coring Machine |
Mr. Mohd Taufiq Md Yusof | taufiqm@um.edu.my |
Rock Cutting Machines | ||||
Thin Section & Polishing Machines Click Here | ||||
5 | Petroleum Geochemistry Lab | Gas Chromatography (GC) Click Here |
Mr. Aliff Zhafri Abd Razak
Miss Yaasheni Loganathan | aliff_zhafri@um.edu.my yaasheni@um.edu.my |
Gas Chromatography-Mass Spectrometry (GCMS) Click Here | ||||
Pyrolysis-GC | ||||
Fourier Transform Infrared Spectroscopy (FTIR) Click Here | ||||
Diamond TG/DTA Click Here | ||||
6 | Hydrogeology Lab | Inductively Coupled Plasma Spectrometry (ICP-OES) Click Here | Madam. Nurul Ain Mohd Samsudin | ain.samsudin@um.edu.my |
Ion Chromatography Click Here | ||||
Microwave Digester Click Here | ||||
7 | Micro-CT Lab | Micro-CT Click Here |
| maisarah9985@um.edu.my |
LiDAR | ||||
8 | AAS Lab | Atomic Absorption Spectroscopy (AAS) Click Here |
Mr. Mohamad Shahrizad Zainal Abidin | shahrizad@um.edu.my |
9 | Geophysics Lab | Abem Terrameter LS2 | Mr. Muhammad Aizat Azahan | aizatazahan@um.edu.my 03-7967 6761 |
GEM GSM-19T Proton Magnetometer | ||||
Abem Terraloc MK8 Seismometer |
Last Update: 15/04/2025